95 Waverly Way is a $89,500 home on a 3.00 acre lot located in Waverly, AL.
Owner/Agent
Exterior Features | Association Amenities - None Utilities - Electricity Available Utilities - Underground Utilities Association - Yes |
Views | None |
Water Source | Utilities - Water Available Public |
Sewer | Septic Tank Utilities - Septic Available |
Property Type | Land |
Property Sub Type | Unimproved Land |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | lee |
Elementary School | loachapoka elementary |
Middle School | loachapoka elementary |
Neighborhood | Waverly Way |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Lee County AR MLS®. Data updated every 15 minutes.